MV C-Trojan
The C-Trojan is a 30.17m Damen Multicat 3113 DP1 vessel that has been specifically designed for multipurpose roles, in diverse working environments.
The multicat has a proven design which has been thoroughly tested and developed over the years.
Available for bookings from January 2026.
General
Date Of Build | 2025 |
Category | Bureau Veritas I+ Hull MACH Anchor handling,Tier III AUT-UMS; DYNAPOS AM/AT |
DP System | 1x Praxis Mega Guard DP1 system |
IMO Number | 9988567 |
Flag | UK |
Port of Registry | Kirkwall |
Main Data
Length O.A. | 30.17 m |
Beam O. A | 13.45 m |
Beam Moulded | 12.50 m |
Depth Moulded | 3.97 m |
Draft | 3.0 m |
Cargo Deck Area | 165 m2 |
Deck Load | 10 t/m2 |
GrossTonnage | 430 GT |
Tank Capabilities
Fuel Oil | 100.0 m3 |
Fresh Water | 56.0 m3 |
Dirty Oil | 2.0 m3 |
Sewage | 15.0 m3 |
Sludge | 4.6 m3 |
Hydraulic Oil | 2.6 m3 |
Lubrication Oil | 2.0 m3 |
Bilge Water | 4.1m3 |
TW Tanks | 49.6m3 |
Performances
Speed | 10.0 kn |
Bollard Pull Max. | 31T |
Features
Comfortable heated and air-conditioned accommodation for up to 12 passengers. The accommodation for 5 crew in deckhouse is according to MLC regulations and divided in one double crew cabins and three single officer cabins.
Below the main deck five cabins are provided for 8+2 passengers. A combined galley and mess, sanitary facilities and stores are provided.
The technical space is fitted below wheelhouse. Office and small change room is facilitated at main deck level. A deck store with entrance from main deck is placed in front of the superstructure.
Propulsion System
Main Engines | 2x Cat C32 TTA ACERT – B-rating |
Total Power | 1790 bkW |
Gearboxes | 2x Reintjes WF 580 – 7,526:1 with trolling |
Propulsion | 2x Promarin fixed pitch propellers |
Propeller Diameter | 2x 1900 mm in Optima nozzles |
Steering Gear | Independent Control |
Diameter | 2x 1900 mm in Optima nozzles |
Bow thruster | Electrical driven, 184 ekW |
Stern Thruster | Electrical driven, 147 ekW |
Auxiliary Equipment
Generator Sets | 4x Caterpillar C7.1, 118 ekW, 50 Hz |
Hydraulic Power | Electrical driven power pack with multiple pumps |
Transfer Pump Fo/Fw | 1x Azcue CA80/20A 50 m3/hr @ 4,75 Bar |
Fuel Oil Separator | 1x Facet, MV-11-AG, 1200 l/hr |
Deck Lay-out
Anchor | 1x 300kg HHP, 1 stored |
Anchor Winch | 1x Hydraulically driven, Kraaijeveld KAB-1-H-19D |
Deck crane Fore | HS Marine AKC 290 LHE3 11.3T @ 16.5 m, 25.1T @8.28 m |
Deck crane Aft | HS Marine AKC 290 LHE3 11.3T @ 16.5 m, 25.1T @8.28 m |
Anchor Handling Winch Capacities | 1x Kraaijeveld KA-20/2-H-TR Pull 100T @ 4.1m/min, BHL=150T @first Layer Wire Cap. 650 m of Ø 44 mm |
Towing Winch | 1x Kraaijeveld KAS-20-H-TR Pull 50 t @ 10 m/min, BHL = 100 ton @ first layer Wire capacity 650 m of Ø 36 mm |
Towing Pins Front | 1x DMC double pin with chain stopper |
Tugger winch | 4x Kraaijeveld SA-10-H-TR, 20-ton pull, 220 mtr dia 54 mm rope |
Nautical And Communication Equipment
Search Lights | 2x Pesch, 2000 W |
Radar System | 1x Furuno, FAR-1518BB |
Compass | 1x Cassens & Plat, Reflecta 1 |
Gyro Compass | 1x Simrad, GC-80 |
Autopilot | 1x Simrad, AP-70 |
GPS | 1x Furuno, GP-170D |
Echosounder | 1x Furuno, FE-800 |
Speed log | 1x Skipper, EML-224 |
AIS | 1x Furuno, FA-170 |
Intercom | 1x Phonetech, CIS3101 |
VHF | 2x Cobham, CIS3101 |
Handheld VHF | 2x Entel, HT649 |
SSB | 1x Cobham, Sailor 6310 |
Inmarsat – C | 2x Cobham, Sailor 6110 |
Navtex | 1x Furuno, NX-700B |
Watch Alarm | 1x Marble MS421B |
Entertainment System | 1x Seas Systems,SEAS-6000 |
By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.